Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2022 | 5544 | 5184 | 5498 | 551 | 4104 | 3552296 | 12679 | 126454 | 119233 | 127524 |
Apr 2022 | 6449 | 6057 | 6392 | 258 | 4881 | 5803221 | 7754 | 191783 | 181724 | 193470 |
Mar 2022 | 7287 | 6855 | 7214 | 424 | 6342 | 11381441 | 13174 | 223646 | 212527 | 225909 |
Feb 2022 | 6758 | 6351 | 6696 | 402 | 6429 | 8475051 | 11268 | 187489 | 177843 | 189241 |
Jan 2022 | 9811 | 9351 | 9735 | 716 | 11560 | 9030573 | 22197 | 301811 | 289911 | 304154 |
Dec 2021 | 10257 | 9794 | 10190 | 190 | 3720 | 10207364 | 5916 | 315915 | 303622 | 317975 |
Nov 2021 | 7807 | 7387 | 7750 | 157 | 2997 | 6825353 | 4729 | 232529 | 221615 | 234218 |
Oct 2021 | 9680 | 8825 | 9624 | 604 | 7313 | 3476530 | 18748 | 298364 | 273581 | 300084 |
Sep 2021 | 7009 | 6595 | 6953 | 772 | 4314 | 3546392 | 23170 | 208616 | 197874 | 210291 |
Aug 2021 | 4095 | 3693 | 4028 | 300 | 3116 | 888306 | 9312 | 124897 | 114493 | 126952 |
Jul 2021 | 4356 | 3986 | 4313 | 378 | 3697 | 674177 | 11724 | 133725 | 123593 | 135063 |
Jun 2021 | 4510 | 4157 | 4476 | 366 | 3217 | 2205305 | 11004 | 134295 | 124714 | 135324 |
Totals | 66066009 | 151675 | 2479524 | 2340730 | 2500205 | |||||
Generated by Webalizer Version 2.23 |